Vacuum Switch V10 – Cảm Biến Áp Suất Vmeca
- Pressure Range: -103 ~ 0 kPa or
0 ~ 0.6 Mpa - Indicator: Red LED
 - Sensor Outputs: NPN or PNP
 - Weight: 50 g
 
Vacuum switches are a type of pressure switch that functions in the vacuum end of the pressure. Their primary purpose is to monitor vacuum status and open or close a connection when there is a change in the vacuum level.
General Specifications
| Model | V10 | V10P | 
| Setting pressure range | -101.3 ~ 0 kPa | 0 ~ 0.6 MPa | 
| Withstand pressure | 0.6 MPa | 1.5 MPa | 
| Fluid | Filtered air, Non-corrosive, Non-flammable gas | |
| Power supply voltage | 10.8 to 30V DC(include ripple voltage) | |
| Load current | 80 mA max. | |
| Internal voltage drop | NPN / 0.8 V, PNP / 0.8V | |
| Current consumption | 10 mA max. | |
| Sensor type | NPN or PNP | |
| Output short circuit protection | Yes | |
| Setting method | Adjusting by VR | |
| Response time | Approx. 1 ms | |
| Repeatability | ≤±1% F.S. | |
| Hysteresis | 3% F.S. max. | |
| Indicator | Red LED turns ON | |
| Enclosure | IP40 | |
| Temperature characteristic | ±3% F.S. of detected pressure (25℃) at temp. range of 0~50℃ | |
| Ambient temp. range | Operating: 0~60℃, No condensation or freezing | |
| Ambient humidity range | Operation/Storage: 35~85% RH (No condensation) | |
| Vibration | Total amplitude 1.5mm, 10~55 Hz scan for 1-min, 2-hour each direction of X, Y, and Z | |
| Piping method | Push-in tube or thread-in | |
| Lead wire | Oil-resistance cable, 3-wire (0.18 mm²) 2.6 m, 3 m | |
| Weight | Approx. 50 g (with 3-meter lead wire) | |
Dimensions
| V10: | 
V10 series switches
| Part Number | Description | 
| V10-01-F1 | Vacuum switch, 0~-101.3 kPa, No-display, NPN, 1/8” PT, M5 male, 3 m lead wire | 
| V10-01-F2 | Vacuum switch, 0~-101.3 kPa, No-display, NPN, 1/8”NPT, M5 male, 3 m lead wire | 
| V10-01-F3 | Vacuum switch, 0~-101.3 kPa, No-display, NPN, M5 male, 3 m lead wire | 
| V10-01-F4 | Vacuum switch, 0~-101.3 kPa, No-display, NPN, Ø4mm, 3 m lead wire | 
| V10-01-F5 | Vacuum switch, 0~-101.3 kPa, No-display, NPN, Ø6mm, 3 m lead wire | 
| V10-01-F1-C | Vacuum switch, 0~-101.3 kPa, No-display, NPN, 1/8” PT, M5 male, M8-3 pin male | 
| V10-01-F2-C | Vacuum switch, 0~-101.3 kPa, No-display, NPN, 1/8”NPT, M5 male, M8-3 pin male | 
| V10-01-F3-C | Vacuum switch, 0~-101.3 kPa, No-display, NPN, M5 male, M8-3 pin male | 
| V10-01-F4-C | Vacuum switch, 0~-101.3 kPa, No-display, NPN, Ø4mm, M8-3 pin male | 
| V10-01-F5-C | Vacuum switch, 0~-101.3 kPa, No-display, NPN, Ø6mm, M8-3 pin male | 
| V10-02-F1 | Vacuum switch, 0~-101.3 kPa, No-display, PNP, 1/8” PT, M5 male, 3 m lead wire | 
| V10-02-F2 | Vacuum switch, 0~-101.3 kPa, No-display, PNP, 1/8”NPT, M5 male, 3 m lead wire | 
| V10-02-F3 | Vacuum switch, 0~-101.3 kPa, No-display, PNP, M5 male, 3 m lead wire | 
| V10-02-F4 | Vacuum switch, 0~-101.3 kPa, No-display, PNP, Ø4mm, 3 m lead wire | 
| V10-02-F5 | Vacuum switch, 0~-101.3 kPa, No-display, PNP, Ø6mm, 3 m lead wire | 
| V10-02-F1-C | Vacuum switch, 0~-101.3 kPa, No-display, PNP, 1/8” PT, M5 male, M8-3 pin male | 
| V10-02-F2-C | Vacuum switch, 0~-101.3 kPa, No-display, PNP, 1/8”NPT, M5 male, M8-3 pin male | 
| V10-02-F3-C | Vacuum switch, 0~-101.3 kPa, No-display, PNP, M5 male, M8-3 pin male | 
| V10-02-F4-C | Vacuum switch, 0~-101.3 kPa, No-display, PNP, Ø4mm, M8-3 pin male | 
| V10-02-F5-C | Vacuum switch, 0~-101.3 kPa, No-display, PNP, Ø6mm, M8-3 pin male | 
| V10P-01-F1 | Vacuum switch, 0~0.6 MPa, No-display, NPN, 1/8” PT, M5 male, 3 m lead wire | 
| V10P-01-F2 | Vacuum switch, 0~0.6 MPa, No-display, NPN, 1/8”NPT, M5 male, 3 m lead wire | 
| V10P-01-F3 | Vacuum switch, 0~0.6 MPa, No-display, NPN, M5 male, 3 m lead wire | 
| V10P-01-F4 | Vacuum switch, 0~0.6 MPa, No-display, NPN, Ø4mm, 3 m lead wire | 
| V10P-01-F5 | Vacuum switch, 0~0.6 MPa, No-display, NPN, Ø6mm, 3 m lead wire | 
| V10P-01-F1-C | Vacuum switch, 0~0.6 MPa, No-display, NPN, 1/8” PT, M5 male, M8-3 pin male | 
| V10P-01-F2-C | Vacuum switch, 0~0.6 MPa, No-display, NPN, 1/8”NPT, M5 male, M8-3 pin male | 
| V10P-01-F3-C | Vacuum switch, 0~0.6 MPa, No-display, NPN, M5 male, M8-3 pin male | 
| V10P-01-F4-C | Vacuum switch, 0~0.6 MPa, No-display, NPN, Ø4mm, M8-3 pin male | 
| V10P-01-F5-C | Vacuum switch, 0~0.6 MPa, No-display, NPN, Ø6mm, M8-3 pin male | 
| V10P-02-F1 | Vacuum switch, 0~0.6 MPa, No-display, PNP, 1/8” PT, M5 male, 3 m lead wire | 
| V10P-02-F2 | Vacuum switch, 0~0.6 MPa, No-display, PNP, 1/8”NPT, M5 male, 3 m lead wire | 
| V10P-02-F3 | Vacuum switch, 0~0.6 MPa, No-display, PNP, M5 male, 3 m lead wire | 
| V10P-02-F4 | Vacuum switch, 0~0.6 MPa, No-display, PNP, Ø4mm, 3 m lead wire | 
| V10P-02-F5 | Vacuum switch, 0~0.6 MPa, No-display, PNP, Ø6mm, 3 m lead wire | 
| V10P-02-F1-C | Vacuum switch, 0~0.6 MPa, No-display, PNP, 1/8” PT, M5 male, M8-3 pin male | 
| V10P-02-F2-C | Vacuum switch, 0~0.6 MPa, No-display, PNP, 1/8”NPT, M5 male, M8-3 pin male | 
| V10P-02-F3-C | Vacuum switch, 0~0.6 MPa, No-display, PNP, M5 male, M8-3 pin male | 
| V10P-02-F4-C | Vacuum switch, 0~0.6 MPa, No-display, PNP, Ø4mm, M8-3 pin male | 
| V10P-02-F5-C | Vacuum switch, 0~0.6 MPa, No-display, PNP, Ø6mm, M8-3 pin male | 
| VCM8-3-2 | M8-female, 3- pin & 2m lead-wire | 
Catalog & CAD files
| CAD 2D File | |
| V10 Switches | |
|---|---|
| CAD 3D File | |
| V10 Switches | |
| Catalog | |
| V10 Switches | |

👉 Công ty 𝐌𝐞𝐝𝐢𝐧 hỗ trợ:
 𝑇𝑢̛ 𝑣𝑎̂́𝑛 𝑔𝑖𝑎̉𝑖 𝑝ℎ𝑎́𝑝 𝑡𝑜̂́𝑖 𝑢̛𝑢
 𝐶𝑜́ 𝑠𝑎̆̃𝑛 𝑠𝑎̉𝑛 𝑝ℎ𝑎̂̉𝑚 𝑑𝑢̀𝑛𝑔 𝑡ℎ𝑢̛̉
 𝐻𝑜̂̃ 𝑡𝑟𝑜̛̣ 𝑡𝑒𝑠𝑡 𝑡𝑎̣̂𝑛 𝑛𝑜̛𝑖
👉 Nếu bạn có bất kỳ yêu cầu nào, vui lòng liên hệ với chúng tôi.
☎️ Hotline: 0902782082
🌐 Website: https://www.medin.com.vn/